Course Detail
Course Name | Tee Box | Slope | Course Rating | Bogey Rating |
---|---|---|---|---|
Brookstone Country Club | Forward | 126 | 69.5 | |
Bent Tree Golf Course | ||||
Big Canoe | Cherokee | 130 | 34.4 | |
Big Canoe | Choctaw | 134 | 34.7 | |
Big Canoe | Creek Course | 132 | 33.7 | |
Brookfield Country Club | Green | 127 | 70.4 | |
Brookfield Country Club | Ladies Players | 130 | 72.2 | |
Brookfield Country Club | Silver | 122 | 69.5 | |
Butternut | Red | 115 | 6.7 | |
Butternut | Red | 115 | 6.7 | |
Butternut Creek Golf Course | ||||
Cartersville | ||||
Cartersville | ||||
Cartersville Golf & Country Club | Red | 71 | 132.0 | |
Cartersville Golf & Country Club | White | 71 | 134.0 | |
Cateechee Golf Course | ||||
Crystal Falls Golf Club | Players | 127 | 68.8 | |
Crystal Falls Golf Club | Red | 123 | 67.7 | |
Crystal Falls Golf Club | Walking Red | 123 | 67.7 | |
Crystal Falls Red Walking |